2017–18 Cruise Ship Schedule

PLEASE NOTE: While we make every endeavour to ensure all information is accurate at the time of posting, due to weather and circumstances beyond our control, schedule information is subject to change.

Ship
Port
Ground Handler
Arrival
Arrival Time
Departure
Departure Time
Pacific JewelAucklandIDNZFri 01 Sep 177:00Fri 01 Sep 1716:00
Golden PrincessAucklandIDNZSat 02 Sep 1710:00Sat 02 Sep 1720:00
Golden PrincessBay Of IslandsIDNZSun 03 Sep 177:00Sun 03 Sep 1716:00
Pacific JewelAucklandIDNZMon 04 Sep 177:00Mon 04 Sep 1716:00
Pacific JewelAucklandIDNZTue 19 Sep 177:00Tue 19 Sep 1716:00
Pacific JewelAucklandIDNZFri 29 Sep 179:00Fri 29 Sep 1717:00
Pacific JewelAucklandIDNZMon 02 Oct 177:00Mon 02 Oct 1716:00
Radiance Of The SeasWellingtonRenaissanceWed 04 Oct 1712:00Wed 04 Oct 1723:59
Golden PrincessFiordlandIDNZThu 05 Oct 177:00Thu 05 Oct 1716:00
Radiance Of The SeasPictonIDNZThu 05 Oct 177:00Thu 05 Oct 1715:00
Golden PrincessPort ChalmersIDNZFri 06 Oct 178:00Fri 06 Oct 1718:00
Golden PrincessAkaroaIDNZSat 07 Oct 177:00Sat 07 Oct 1718:00
Golden PrincessWellingtonIDNZSun 08 Oct 177:00Sun 08 Oct 1717:00
Golden PrincessNapierIDNZMon 09 Oct 177:00Mon 09 Oct 1714:00
Golden PrincessTaurangaIDNZTue 10 Oct 176:15Tue 10 Oct 1718:00
Pacific JewelAucklandIDNZTue 10 Oct 179:00Tue 10 Oct 1718:00
Golden PrincessAucklandIDNZWed 11 Oct 177:00Wed 11 Oct 1722:00
Golden PrincessBay Of IslandsIDNZThu 12 Oct 177:00Thu 12 Oct 1716:00
Celebrity SolsticeAucklandIDNZMon 16 Oct 1710:00Tue 16 Oct 1820:00
Celebrity SolsticeBay Of IslandsIDNZ Tue 17 Oct 177:00Tue 17 Oct 1717:00
Pacific JewelAucklandIDNZFri 20 Oct 177:00Fri 20 Oct 1716:00
Pacific JewelAucklandIDNZMon 23 Oct 177:00Mon 23 Oct 1716:00
NoordamFiordlandIDNZSun 29 Oct 178:00Sun 29 Oct 1717:00
NoordamPort ChalmersIDNZMon 30 Oct 179:00Mon 30 Oct 1718:00
NoordamAkaroaIDNZTue 31 Oct 177:00Tue 31 Oct 1718:00
Pacific JewelAucklandIDNZTue 31 Oct 179:00Tue 31 Oct 1718:00
NoordamPictonIDNZWed 01 Nov 1710:00Wed 01 Nov 1720:00
NoordamWellingtonIDNZThu 02 Nov 178:00Thu 02 Nov 1716:00
NoordamNapierIDNZFri 03 Nov 177:00Fri 03 Nov 1714:00
Celebrity SolsticeFiordlandRenaissanceSat 04 Nov 178:00Sat 04 Nov 1718:00
NoordamTaurangaIDNZSat 04 Nov 179:00Sat 04 Nov 1718:00
Celebrity SolsticePort ChalmersRenaissanceSun 05 Nov 179:00Sun 05 Nov 1719:00
NoordamAucklandIDNZSun 05 Nov 178:00Mon 06 Nov 1717:00
Celebrity SolsticeAkaroaRenaissanceMon 06 Nov 177:00Mon 06 Nov 1718:00
Voyager Of The SeasFiordlandRenaissanceMon 06 Nov 178:00Mon 06 Nov 1717:00
Celebrity SolsticeWellingtonRenaissanceTue 07 Nov 178:00Tue 07 Nov 1718:00
NoordamTaurangaIDNZTue 07 Nov 178:00Tue 07 Nov 1717:00
Voyager Of The SeasPort ChalmersRenaissanceTue 07 Nov 177:30Tue 07 Nov 1717:30
NoordamNapierIDNZWed 08 Nov 1712:00Wed 08 Nov 1718:00
Voyager Of The SeasAkaroaRenaissanceWed 08 Nov 177:00Wed 08 Nov 1719:00
Celebrity SolsticeTaurangaRenaissanceThu 09 Nov 178:00Thu 09 Nov 1718:00
NoordamWellingtonIDNZThu 09 Nov 1710:00Thu 09 Nov 1723:00
Voyager Of The SeasPictonIDNZThu 09 Nov 178:00Thu 09 Nov 1717:00
Celebrity SolsticeBay Of IslandsIDNZFri 10 Nov 178:00Fri 10 Nov 1719:00
NoordamPictonIDNZFri 10 Nov 178:00Fri 10 Nov 1715:00
Radiance Of The SeasFiordlandRenaissanceFri 10 Nov 178:00Fri 10 Nov 1717:00
Voyager Of The SeasWellingtonRenaissanceFri 10 Nov 178:00Fri 10 Nov 1716:00
Celebrity SolsticeAucklandIDNZ & RenaissanceSat 11 Nov 176:30Sat 11 Nov 1720:00
NoordamAkaroaIDNZSat 11 Nov 177:00Sat 11 Nov 1719:00
Radiance Of The SeasPort ChalmersRenaissanceSat 11 Nov 178:00Sat 11 Nov 1718:00
Celebrity SolsticeBay Of IslandsIDNZSun 12 Nov 177:00Sun 12 Nov 1718:00
NoordamPort ChalmersIDNZSun 12 Nov 178:00Sun 12 Nov 1718:00
Radiance Of The SeasAkaroaRenaissanceSun 12 Nov 178:00Sun 12 Nov 1717:00
Celebrity SolsticeTaurangaRenaissanceMon 13 Nov 1710:00Mon 13 Nov 1721:30
NoordamFiordlandIDNZMon 13 Nov 178:00Mon 13 Nov 1717:00
Radiance Of The SeasAucklandIDNZTue 14 Nov 178:00Tue 14 Nov 1717:00
Celebrity SolsticeWellingtonRenaissanceWed 15 Nov 178:00Wed 15 Nov 1718:00
Radiance Of The SeasBay Of IslandsIDNZWed 15 Nov 178:00Wed 15 Nov 1717:00
Celebrity SolsticeAkaroaRenaissanceThu 16 Nov 177:00Thu 16 Nov 1718:00
Celebrity SolsticePort ChalmersRenaissanceFri 17 Nov 177:00Fri 17 Nov 1717:00
Celebrity SolsticeFiordlandRenaissanceSat 18 Nov 178:00Sat 18 Nov 1718:00
Golden PrincessFiordlandIDNZSat 18 Nov 177:00Sat 18 Nov 1716:00
Golden PrincessPort ChalmersIDNZSun 19 Nov 178:00Sun 19 Nov 1718:00
Golden PrincessAkaroaIDNZMon 20 Nov 178:00Mon 20 Nov 1718:00
Golden PrincessPictonIDNZTue 21 Nov 178:00Tue 21 Nov 1717:00
Radiance Of The SeasFiordlandRenaissanceTue 21 Nov 178:00Tue 21 Nov 1717:00
Golden PrincessNapierIDNZWed 22 Nov 178:00Wed 22 Nov 1715:00
Radiance Of The SeasPort ChalmersRenaissanceWed 22 Nov 178:00Wed 22 Nov 1718:00
Golden PrincessTaurangaIDNZThu 23 Nov 178:15Thu 23 Nov 1719:30
Norwegian JewelWellingtonIDNZThu 23 Nov 178:00Thu 23 Nov 1718:00
Radiance Of The SeasAkaroaRenaissanceThu 23 Nov 178:00Thu 23 Nov 1717:00
Golden PrincessAucklandIDNZFri 24 Nov 177:00Fri 24 Nov 1722:00
Norwegian JewelNapierIDNZFri 24 Nov 178:00Fri 24 Nov 1716:00
Golden PrincessBay Of IslandsIDNZSat 25 Nov 177:00Sat 25 Nov 1716:00
Norwegian JewelTaurangaIDNZSat 25 Nov 179:30Sat 25 Nov 1719:00
Radiance Of The SeasAucklandIDNZSat 25 Nov 178:00Sat 25 Nov 1717:00
AstorAucklandIDNZSun 26 Nov 178:00Sun 26 Nov 1717:00
MaasdamTaurangaIDNZSun 26 Nov 178:00Sun 26 Nov 1720:00
Norwegian JewelAucklandIDNZSun 26 Nov 178:00Sun 26 Nov 1718:00
Radiance Of The SeasBay Of IslandsIDNZSun 26 Nov 178:00Sun 26 Nov 1717:00
MaasdamAucklandIDNZMon 27 Nov 177:00Mon 27 Nov 1717:00
Norwegian JewelBay Of IslandsIDNZMon 27 Nov 178:00Mon 27 Nov 1718:00
NoordamFiordlandIDNZTue 28 Nov 178:00Tue 28 Nov 179:00
AmsterdamBay Of IslandsIDNZWed 29 Nov 178:00Wed 29 Nov 1715:00
NoordamPort ChalmersIDNZWed 29 Nov 179:00Wed 29 Nov 1718:00
Sun PrincessFiordlandIDNZWed 29 Nov 177:00Wed 29 Nov 1716:00
AmsterdamTaurangaIDNZThu 30 Nov 177:00Thu 30 Nov 1720:00
NoordamAkaroaIDNZThu 30 Nov 177:00Thu 30 Nov 1718:00
Sun PrincessPort ChalmersIDNZThu 30 Nov 178:00Thu 30 Nov 1718:00
AmsterdamAucklandIDNZFri 01 Dec 178:00Fri 01 Dec 1720:00
NoordamPictonIDNZFri 01 Dec 1710:00Fri 01 Dec 1723:00
Sun PrincessAkaroaIDNZFri 01 Dec 178:00Fri 01 Dec 1718:00
Celebrity SolsticeFiordlandRenaissanceSat 02 Dec 178:00Sat 02 Dec 1718:00
NoordamWellingtonIDNZSat 02 Dec 178:00Sat 02 Dec 1716:00
Radiance Of The SeasBay Of IslandsIDNZSat 02 Dec 179:30Sat 02 Dec 1718:00
Sun PrincessWellingtonIDNZSat 02 Dec 178:00Sat 02 Dec 1718:00
AidaCaraPitcairn IslandIDNZSun 03 Dec 178:00Sun 03 Dec 1718:00
Celebrity SolsticePort ChalmersRenaissanceSun 03 Dec 179:00Sun 03 Dec 1719:00
NoordamNapierIDNZSun 03 Dec 177:00Sun 03 Dec 1714:00
Radiance Of The SeasTaurangaRenaissanceSun 03 Dec 178:15Sun 03 Dec 1719:30
Sun PrincessNapierIDNZSun 03 Dec 177:00Sun 03 Dec 1716:00
Celebrity SolsticeAkaroaRenaissanceMon 04 Dec 177:00Mon 04 Dec 1718:00
NoordamTaurangaIDNZMon 04 Dec 178:00Mon 04 Dec 1721:00
Radiance Of The SeasAucklandIDNZMon 04 Dec 178:00Mon 04 Dec 1718:00
Sun PrincessTaurangaIDNZMon 04 Dec 179:30Mon 04 Dec 1720:30
Celebrity SolsticeWellingtonRenaissanceTue 05 Dec 178:00Tue 05 Dec 1718:00
NoordamAucklandIDNZTue 05 Dec 178:00Wed 06 Dec 1722:00
Norwegian JewelFiordlandIDNZTue 05 Dec 179:00Tue 05 Dec 1718:30
RegattaBay Of IslandsIDNZTue 05 Dec 178:00Tue 05 Dec 1718:00
Sun PrincessAucklandIDNZTue 05 Dec 177:00Tue 05 Dec 1722:00
Norwegian JewelPort ChalmersIDNZWed 06 Dec 179:00Wed 06 Dec 1719:00
Radiance Of The SeasPictonIDNZWed 06 Dec 178:00Wed 06 Dec 1717:00
RegattaAucklandIDNZWed 06 Dec 176:00Wed 06 Dec 1719:00
Sun PrincessBay of IslandsIDNZWed 06 Dec 177:00Wed 06 Dec 1716:00
Celebrity SolsticeBay Of IslandsIDNZThu 07 Dec 178:00Thu 07 Dec 1718:00
NoordamTaurangaIDNZThu 07 Dec 178:00Thu 07 Dec 1717:00
Norwegian JewelAkaroaIDNZThu 07 Dec 177:00Thu 07 Dec 1718:00
Radiance Of The SeasWellingtonRenaissanceThu 07 Dec 178:00Thu 07 Dec 1717:00
RegattaTaurangaIDNZThu 07 Dec 178:00Thu 07 Dec 1716:00
Sea PrincessFiordlandIDNZThu 07 Dec 177:00Thu 07 Dec 1716:00
Celebrity SolsticeTaurangaRenaissanceFri 08 Dec 178:00Fri 08 Dec 1719:00
NoordamNapierIDNZFri 08 Dec 1712:00Fri 08 Dec 1718:00
Norwegian JewelWellingtonIDNZFri 08 Dec 178:00Fri 08 Dec 1719:00
Radiance Of The SeasAkaroaRenaissanceFri 08 Dec 178:00Fri 08 Dec 1717:00
RegattaNapierIDNZFri 08 Dec 1710:00Fri 08 Dec 1719:00
Sea PrincessPort ChalmersIDNZFri 08 Dec 178:00Fri 08 Dec 1718:00
Celebrity SolsticeAucklandIDNZ & RenaissanceSat 09 Dec 176:30Sat 09 Dec 1720:00
NoordamWellingtonIDNZSat 09 Dec 1710:00Sat 09 Dec 1723:00
Norwegian JewelNapierIDNZSat 09 Dec 178:00Sat 09 Dec 1717:00
Radiance Of The SeasPort ChalmersRenaissanceSat 09 Dec 177:00Sat 09 Dec 1717:00
RegattaWellingtonIDNZSat 09 Dec 1710:00Sat 09 Dec 1719:00
Sea PrincessAkaroaIDNZSat 09 Dec 178:00Sat 09 Dec 1718:00
Celebrity SolsticeBay Of IslandsIDNZSun 10 Dec 177:00Sun 10 Dec 1718:00
NoordamPictonIDNZSun 10 Dec 178:00Sun 10 Dec 1715:00
Norwegian JewelTaurangaIDNZSun 10 Dec 179:45Sun 10 Dec 1719:30
Ovation of the SeasFiordlandRenaissanceSun 10 Dec 178:00Sun 10 Dec 1717:00
Radiance Of The SeasFiordlandRenaissanceSun 10 Dec 178:00Sun 10 Dec 1718:00
RegattaAkaroaIDNZSun 10 Dec 178:00Sun 10 Dec 1718:00
Sea PrincessWellingtonIDNZSun 10 Dec 178:00Sun 10 Dec 1718:00
Celebrity SolsticeTaurangaRenaissanceMon 11 Dec 178:45Mon 11 Dec 1720:15
NoordamAkaroaIDNZMon 11 Dec 177:00Mon 11 Dec 1719:00
Norwegian JewelAucklandIDNZMon 11 Dec 178:00Mon 11 Dec 1718:00
Ovation of the SeasPort ChalmersRenaissanceMon 11 Dec 1711:00Mon 11 Dec 1718:00
RegattaPort ChalmersIDNZMon 11 Dec 178:00Tue 12 Dec 1717:00
Seabourn EncoreFiordlandIrcotoursMon 11 Dec 178:00Mon 11 Dec 1717:00
Sea PrincessNapierIDNZMon 11 Dec 177:00Mon 11 Dec 1716:00
NoordamPort ChalmersIDNZTue 12 Dec 178:00Tue 12 Dec 1718:00
Ovation of the SeasWellingtonRenaissanceTue 12 Dec 1713:00Tue 12 Dec 1719:00
Seabourn EncoreStewart IslandIrcotoursTue 12 Dec 178:00Tue 12 Dec 1717:00
Sea PrincessTaurangaIDNZTue 12 Dec 179:45Tue 12 Dec 1721:00
Silver ShadowFiordlandIDNZTue 12 Dec 17Tue 12 Dec 1718:00
Sun PrincessFiordlandIDNZTue 12 Dec 177:00Tue 12 Dec 1716:00
Celebrity SolsticeWellingtonRenaissanceWed 13 Dec 178:00Wed 13 Dec 1718:00
NoordamFiordlandIDNZWed 13 Dec 178:00Wed 13 Dec 1717:00
Ovation of the SeasNapierIDNZWed 13 Dec 178:30Wed 13 Dec 1717:30
Seabourn EncorePort ChalmersIrcotoursWed 13 Dec 178:00Wed 13 Dec 1718:00
Sea PrincessAucklandIDNZWed 13 Dec 179:00Wed 13 Dec 1720:00
Silver ShadowStewart IslandIDNZWed 13 Dec 178:00Wed 13 Dec 1719:00
Sun PrincessPort ChalmersIDNZWed 13 Dec 178:00Wed 13 Dec 1718:00
Celebrity SolsticeAkaroaRenaissanceThu 14 Dec 177:00Thu 14 Dec 1718:00
Ovation of the SeasPictonIDNZThu 14 Dec 178:00Thu 14 Dec 1715:00
Seabourn EncoreLytteltonIDNZThu 14 Dec 178:00Thu 14 Dec 1718:00
Silver ShadowPort ChalmersIDNZThu 14 Dec 178:00Thu 14 Dec 1719:00
Sun PrincessAkaroaIDNZThu 14 Dec 178:00Thu 14 Dec 1718:00
AidaCaraBay Of IslandsIDNZFri 15 Dec 1713:00Fri 15 Dec 1721:00
Celebrity SolsticePort ChalmersRenaissanceFri 15 Dec 177:00Fri 15 Dec 1717:00
Seabourn EncoreKaikouraIrcotoursFri 15 Dec 177:00Fri 15 Dec 1719:00
Silver ShadowAkaroaIDNZFri 15 Dec 178:00Fri 15 Dec 1717:00
Sun PrincessWellingtonIDNZFri 15 Dec 178:00Fri 15 Dec 1718:00
AidaCaraAucklandIDNZSat 16 Dec 178:00Sat 16 Dec 1722:00
Celebrity SolsticeFiordlandRenaissanceSat 16 Dec 178:00Sat 16 Dec 1718:00
Seabourn EncoreWellingtonIrcotoursSat 16 Dec 1710:00Sat 16 Dec 1723:00
Silver ShadowPictonIDNZSat 16 Dec 178:00Sat 16 Dec 1716:00
Sun PrincessNapierIDNZSat 16 Dec 177:00Sat 16 Dec 1715:00
Seabourn EncorePictonIrcotoursSun 17 Dec 178:00Sun 17 Dec 1718:00
Silver ShadowNapierIDNZSun 17 Dec 178:30Sun 17 Dec 1714:30
Sun PrincessTaurangaIDNZSun 17 Dec 178:15Sun 17 Dec 1719:15
Silver ShadowTaurangaIDNZMon 18 Dec 179:00Mon 18 Dec 1718:00
Sun PrincessAucklandIDNZMon 18 Dec 177:00Mon 18 Dec 1722:00
Caledonian SkyAucklandNZ Spec Int TravelTue 19 Dec 177:00Tue 19 Dec 1719:00
MaasdamAucklandIDNZTue 19 Dec 178:00Tue 19 Dec 1720:00
Seabourn EncoreTaurangaIDNZTue 19 Dec 178:00Tue 19 Dec 1718:00
Silver ShadowAucklandIDNZTue 19 Dec 177:00Tue 19 Dec 1719:00
Sun PrincessBay of IslandsIDNZTue 19 Dec 177:00Tue 19 Dec 1716:00
Caledonian SkyBay Of IslandsNZ Spec Int TravelWed 20 Dec 177:30Wed 20 Dec 1718:00
MaasdamBay Of IslandsIDNZWed 20 Dec 177:00Wed 20 Dec 1714:00
Ovation of the SeasBay Of IslandsIDNZWed 20 Dec 179:30Wed 20 Dec 1718:00
Seabourn EncoreAucklandIDNZ/IrcotoursWed 20 Dec 177:00Wed 20 Dec 1717:00
Silver ShadowTaurangaIDNZWed 20 Dec 178:00Wed 20 Dec 1717:00
Ovation of the SeasAucklandIDNZThu 21 Dec 177:00Thu 21 Dec 1720:45
Seabourn EncoreTaurangaIDNZThu 21 Dec 178:00Thu 21 Dec 1718:00
Silver ShadowNapierIDNZThu 21 Dec 1713:00Thu 21 Dec 1718:00
Caledonian SkyNew PlymouthNZ Spec Int TravelFri 22 Dec 177:00Fri 22 Dec 1718:00
Ovation of the SeasTaurangaRenaissanceFri 22 Dec 177:30Fri 22 Dec 1718:00
Silver ShadowPictonIDNZFri 22 Dec 1712:00Fri 22 Dec 1718:00
Caledonian SkyShips CoveNZ Spec Int TravelSat 23 Dec 176:30Sat 23 Dec 1711:00
Caledonian SkyNelsonNZ Spec Int TravelSat 23 Dec 1719:00Sun 24 Dec 1713:00
Silver ShadowAkaroaIDNZSat 23 Dec 178:00Sat 23 Dec 1719:00
Caledonian SkyGolden BayNZ Spec Int TravelSun 24 Dec 1717:00Sun 24 Dec 1721:00
Diamond PrincessFiordlandIDNZSun 24 Dec 177:00Sun 24 Dec 1716:00
Silver ShadowPort ChalmersIDNZSun 24 Dec 177:00Sun 24 Dec 1715:00
Diamond PrincessPort ChalmersIDNZMon 25 Dec 178:00Mon 25 Dec 1718:00
Golden PrincessAucklandIDNZMon 25 Dec 1710:00Mon 25 Dec 1720:00
Ovation of the SeasPort ChalmersRenaissanceMon 25 Dec 177:00Mon 25 Dec 1717:00
Radiance Of The SeasFiordlandRenaissanceMon 25 Dec 178:00Mon 25 Dec 1718:00
Sea PrincessFiordlandIDNZMon 25 Dec 177:00Mon 25 Dec 1716:00
Silver ShadowFiordlandIDNZMon 25 Dec 178:00Mon 25 Dec 17
Caledonian SkyFiordlandNZ Spec Int TravelTue 26 Dec 177:00Thu 28 Dec 1718:00
Celebrity SolsticeFiordlandRenaissanceTue 26 Dec 178:00Tue 26 Dec 1718:00
Diamond PrincessAkaroaIDNZTue 26 Dec 178:00Tue 26 Dec 1718:00
Golden PrincessTaurangaIDNZTue 26 Dec 177:45Tue 26 Dec 1719:15
Norwegian JewelFiordlandIDNZTue 26 Dec 179:00Tue 26 Dec 1715:00
Ovation of the SeasFiordlandRenaissanceTue 26 Dec 178:00Tue 26 Dec 1718:00
Radiance Of The SeasPort ChalmersRenaissanceTue 26 Dec 178:00Tue 26 Dec 1718:00
Sea PrincessPort ChalmersIDNZTue 26 Dec 178:00Tue 26 Dec 1718:00
Celebrity SolsticePort ChalmersRenaissanceWed 27 Dec 179:00Wed 27 Dec 1719:00
Diamond PrincessPictonIDNZWed 27 Dec 176:30Wed 27 Dec 1716:00
Golden PrincessGisborneIDNZWed 27 Dec 179:00Wed 27 Dec 1717:00
L'AustralBay Of IslandsIDNZWed 27 Dec 1711:30Wed 27 Dec 1720:00
Norwegian JewelPort ChalmersIDNZWed 27 Dec 179:00Wed 27 Dec 1719:30
Radiance Of The SeasAkaroaRenaissanceWed 27 Dec 178:00Wed 27 Dec 1717:00
Sea PrincessAkaroaIDNZWed 27 Dec 178:00Wed 27 Dec 1718:00
Celebrity SolsticeAkaroaRenaissanceThu 28 Dec 177:00Thu 28 Dec 1718:00
Diamond PrincessNapierIDNZThu 28 Dec 177:00Thu 28 Dec 1714:00
Golden PrincessWellingtonIDNZThu 28 Dec 179:00Thu 28 Dec 1719:00
L'AustralAucklandIDNZThu 28 Dec 178:30Thu 28 Dec 1719:00
Norwegian JewelPictonIDNZThu 28 Dec 1713:30Thu 28 Dec 1723:59
Sea PrincessWellingtonIDNZThu 28 Dec 178:00Thu 28 Dec 1718:00
Caledonian SkyStewart IslandNZ Spec Int TravelFri 29 Dec 177:00Fri 29 Dec 1718:00
Celebrity SolsticeWellingtonRenaissanceFri 29 Dec 178:00Fri 29 Dec 178:00
Diamond PrincessTaurangaIDNZFri 29 Dec 176:15Fri 29 Dec 1717:30
Golden PrincessAkaroaIDNZFri 29 Dec 178:00Fri 29 Dec 1718:00
L'AustralTaurangaIDNZFri 29 Dec 178:30Fri 29 Dec 1722:00
MaasdamFiordlandIDNZFri 29 Dec 177:00Fri 29 Dec 1718:00
Norwegian JewelWellingtonIDNZFri 29 Dec 1711:00Fri 29 Dec 1719:00
Radiance Of The SeasAucklandIDNZFri 29 Dec 178:00Fri 29 Dec 1718:00
Sea PrincessNapierIDNZFri 29 Dec 177:00Fri 29 Dec 1714:00
Caledonian SkyDunedinNZ Spec Int TravelSat 30 Dec 177:00Sat 30 Dec 1718:30
Celebrity SolsticePictonIDNZSat 30 Dec 177:00Sat 30 Dec 1717:00
Diamond PrincessAucklandIDNZSat 30 Dec 176:00Sun 31 Dec 1723:00
Golden PrincessPort ChalmersIDNZSat 30 Dec 178:00Sat 30 Dec 1718:00
MaasdamPort ChalmersIDNZSat 30 Dec 177:00Sat 30 Dec 1718:00
Norwegian JewelNapierIDNZSat 30 Dec 178:00Sat 30 Dec 1716:00
Radiance Of The SeasTaurangaRenaissanceSat 30 Dec 177:15Sat 30 Dec 1718:00
Sea PrincessTaurangaIDNZSat 30 Dec 177:00Sat 30 Dec 1718:30
Caledonian SkyAkaroaNZ Spec Int TravelSun 31 Dec 178:00Sun 31 Dec 1723:59
Golden PrincessFiordlandIDNZSun 31 Dec 178:00Sun 31 Dec 1717:00
L'AustralWellingtonIDNZSun 31 Dec 178:00Sun 31 Dec 1717:30
MaasdamAkaroaIDNZSun 31 Dec 178:00Sun 31 Dec 1719:00
Norwegian JewelTaurangaIDNZSun 31 Dec 178:15Sun 31 Dec 1719:00
Radiance Of The SeasBay Of IslandsIDNZSun 31 Dec 178:00Sun 31 Dec 1717:00
Sea PrincessAucklandIDNZSun 31 Dec 177:00Sun 31 Dec 1723:00
Caledonian SkyLytteltonNZ Spec Int TravelMon 01 Jan 187:00Mon 01 Jan 1823:00
L'AustralAkaroaIDNZMon 01 Jan 188:30Mon 01 Jan 1818:00
MaasdamWellingtonIDNZMon 01 Jan 188:00Mon 01 Jan 1816:00
Norwegian JewelAucklandIDNZMon 01 Jan 188:00Mon 01 Jan 1818:00
Ovation of the SeasBay Of IslandsIDNZMon 01 Jan 189:30Mon 01 Jan 1818:00
Caledonian SkyKaikouraNZ Spec Int TravelTue 02 Jan 187:00Tue 02 Jan 1819:00
Diamond PrincessWellingtonIDNZTue 02 Jan 188:00Tue 02 Jan 1822:00
MaasdamNapierIDNZTue 02 Jan 187:00Tue 02 Jan 1814:00
Norwegian JewelBay Of IslandsIDNZTue 02 Jan 188:00Tue 02 Jan 1818:00
Ovation of the SeasAucklandIDNZTue 02 Jan 187:00Tue 02 Jan 1820:45
Caledonian SkyWellingtonNZ Spec Int TravelWed 03 Jan 187:00Wed 03 Jan 1817:00
Diamond PrincessPictonIDNZWed 03 Jan 187:30Wed 03 Jan 1817:00
L'AustralMilford SoundIDNZWed 03 Jan 188:00Wed 03 Jan 1812:00
L'AustralFiordlandIDNZWed 03 Jan 188:00Thu 04 Jan 1811:30
MaasdamTaurangaIDNZWed 03 Jan 188:00Wed 03 Jan 1823:00
Ovation of the SeasTaurangaRenaissanceWed 03 Jan 1810:00Wed 03 Jan 1821:15
Caledonian SkyNapierNZ Spec Int TravelThu 04 Jan 1812:00Fri 05 Jan 1818:00
Diamond PrincessAkaroaIDNZThu 04 Jan 188:00Thu 04 Jan 1818:00
L'AustralDuskyIDNZThu 04 Jan 187:00Thu 04 Jan 1811:30
Seabourn EncoreAucklandIDNZ/IrcotoursThu 04 Jan 188:00Fri 05 Jan 1817:00
Diamond PrincessPort ChalmersIDNZFri 05 Jan 188:00Fri 05 Jan 1818:00
L'AustralDunedinIDNZFri 05 Jan 188:00Fri 05 Jan 1818:00
MaasdamAucklandIDNZFri 05 Jan 187:00Fri 05 Jan 1821:00
Caledonian SkyTaurangaNZ Spec Int TravelSat 06 Jan 187:00Sat 06 Jan 1819:00
Diamond PrincessFiordlandIDNZSat 06 Jan 189:00Sat 06 Jan 1818:00
MaasdamTaurangaIDNZSat 06 Jan 187:00Sat 06 Jan 1818:00
Ovation of the SeasPort ChalmersRenaissanceSat 06 Jan 188:00Sat 06 Jan 1817:00
Seabourn EncoreTaurangaIDNZSat 06 Jan 188:00Sat 06 Jan 1818:00
Caledonian SkyAucklandNZ Spec Int TravelSun 07 Jan 187:00Sun 07 Jan 1818:00
L'AustralMilford SoundsIDNZSun 07 Jan 186:30Sun 07 Jan 1818:00
L'AustralFiordlandIDNZSun 07 Jan 186:30Mon 08 Jan 1819:00
MaasdamNapierIDNZSun 07 Jan 1812:00Sun 07 Jan 1818:00
Ovation of the SeasFiordlandRenaissanceSun 07 Jan 188:00Sun 07 Jan 1818:00
Sun PrincessFiordlandIDNZSun 07 Jan 187:00Sun 07 Jan 1816:00
Caledonian SkyTaurangaNZ Spec Int TravelMon 08 Jan 186:00Mon 08 Jan 1819:00
L'AustralDoubtful/DuskyIDNZMon 08 Jan 187:00Mon 08 Jan 1819:00
MaasdamWellingtonIDNZMon 08 Jan 1810:00Mon 08 Jan 1820:00
NoordamFiordlandIDNZMon 08 Jan 187:00Mon 08 Jan 1818:00
Seabourn EncoreWellingtonIrcotoursMon 08 Jan 188:00Mon 08 Jan 1823:00
Sea PrincessFiordlandIDNZMon 08 Jan 187:00Mon 08 Jan 1816:00
Sun PrincessPort ChalmersIDNZMon 08 Jan 188:00Mon 08 Jan 1818:00
L'AustralSnaresIDNZTue 09 Jan 187:00Tue 09 Jan 1818:00
MaasdamAkaroaIDNZTue 09 Jan 189:00Tue 09 Jan 1821:00
NoordamPort ChalmersIDNZTue 09 Jan 189:00Tue 09 Jan 1818:00
Seabourn EncorePictonIrcotoursTue 09 Jan 188:00Tue 09 Jan 1818:00
Sea PrincessPort ChalmersIDNZTue 09 Jan 188:00Tue 09 Jan 1818:00
Sun PrincessAkaroaIDNZTue 09 Jan 188:00Tue 09 Jan 1818:00
Caledonian SkyWellingtonNZ Spec Int TravelWed 10 Jan 189:30Wed 10 Jan 1823:30
MaasdamPort ChalmersIDNZWed 10 Jan 187:00Wed 10 Jan 1817:00
NoordamAkaroaIDNZWed 10 Jan 187:00Wed 10 Jan 1818:00
Norwegian JewelFiordlandIDNZWed 10 Jan 189:00Wed 10 Jan 1818:30
Seabourn EncoreKaikouraIrcotoursWed 10 Jan 188:00Wed 10 Jan 1817:00
Sea PrincessAkaroaIDNZWed 10 Jan 188:00Wed 10 Jan 1818:00
Sun PrincessWellingtonIDNZWed 10 Jan 188:00Wed 10 Jan 1818:00
Caledonian SkyShips CoveNZ Spec Int TravelThu 11 Jan 186:00Thu 11 Jan 1813:00
L'AustralMacquarie IslandsIDNZThu 11 Jan 186:30Fri 12 Jan 1819:00
MaasdamStewart IslandIDNZThu 11 Jan 188:00Thu 11 Jan 1816:00
NoordamPictonIDNZThu 11 Jan 1810:00Thu 11 Jan 1820:00
Norwegian JewelPort ChalmersIDNZThu 11 Jan 189:00Thu 11 Jan 1819:00
Seabourn EncoreAkaroaIDNZThu 11 Jan 187:00Thu 11 Jan 1819:00
